This month used more creator fees than it received. The difference came from unallocated creator fees carried over from earlier months. (7.2066 SOL)
No summary provided.
Opening carryover: 69.4626 SOL · Cumulative closing balance: 62.256 SOL
| Category | SOL | USD | SAN |
|---|---|---|---|
| Kantaro Support | 10.1002 | $1,107.28 | 0 |
| SAN Buyback | 18 | $2,052.11 | 2807807.108315 |
| Liquidity | 48.7363 | $5,885.56 | 7449833.391124 |
Wallet holdings are distinct from unallocated creator fees.
8.000123 SOL
0 Unknown SPL
2000000 Unknown SPL
5877736.290266 SAN
134.186646 Unknown SPL
32060.810433 Unknown SPL
0 Unknown SPL
7718.922799 Unknown SPL
0 Unknown SPL
1625.291791 Unknown SPL
3605.567667 Unknown SPL
34.753765 Unknown SPL
100000000 Unknown SPL
0 Unknown SPL
0 Unknown SPL
0.793514 SOL
0 Unknown SPL
2000000 Unknown SPL
1235710.007457 SAN
134.186646 Unknown SPL
32060.810433 Unknown SPL
0 Unknown SPL
7718.922799 Unknown SPL
0 Unknown SPL
1625.291791 Unknown SPL
3605.567667 Unknown SPL
34.753765 Unknown SPL
100000000 Unknown SPL
0 Unknown SPL
543.449642 Unknown SPL
| Date / transaction | Activity | Asset changes | Historical USD | Counterparty | Review |
|---|---|---|---|---|---|
Oct 4, 2026 · 9:59 AM EDT 2pr1vN…jKjm | Creator Fee Received Creator FeeWallet transfer Incoming SOL transfer classified as creator-fee income under the project-owner accounting rule. | +6.2 SOL | SOL: $741.53 | FN86Le…B5X2 | ReviewedAutomatic rule Included in report |
Oct 4, 2026 · 10:00 AM EDT 4z9Juh…hbHi |
No team notes.
No additional disclosures.
Accounting period: October 2026 (2026-10-01T04:00:00.000Z through 2026-11-01T03:59:59.999Z).
Project-owner accounting rule: successful incoming SOL transfers to the tracked wallet are automatically classified and included as creator-fee income. Attribution follows this rule; individual protocol fee claims are not required. Manual annotations can override the rule.
Project-owner accounting rule: successful decoded swaps spending SOL and receiving SAN are automatically classified as creator-funded SAN buybacks and included in financial totals. Routed SOL-to-SAN swaps qualify when no other input asset is spent. Manual annotations can override the rule.
Project-owner accounting rule: successful outgoing SOL transfers from the tracked wallet to Kantaro's wallet (AtLmjAvKeGCMgG7rnMp9ghVPCxm8qJwswpimtEpTV9s8) are automatically classified as creator fees passed to Kantaro to support his journey with SAN, and included as creator-funded uses. Manual annotations can override the rule.
Project-owner valuation rule: SAN and liquidity-pool tokens have no historical USD price feed. In SAN buybacks and liquidity transactions they are valued at the USD value of the SOL exchanged in the same transaction.
30 earlier transactions still need review; opening creator-fee funds are provisional.
1 earlier included transactions have incomplete USD valuations.
Files are generated when you download. Larger reports may take a moment.
| Creator Fee to Kantaro Kantaro SupportWallet transfer Creator fees sent to Kantaro's wallet to support his journey with SAN, under the project-owner accounting rule. |
-3.10008 SOL |
SOL: $370.77 |
| AtLmjA…V9s8 |
| ReviewedAutomatic rule Included in report |
Oct 4, 2026 · 10:00 AM EDT 4suRcM…jRma | Creator Fee Received Creator FeeWallet transfer Incoming SOL transfer classified as creator-fee income under the project-owner accounting rule. | +0 SOL | SOL: $0.00 | EZ1Fbi…LdHd98pEmB…qpAE | ReviewedAutomatic rule Included in report |
Oct 4, 2026 · 10:01 AM EDT 2is4y9…2nCy | SAN Buyback SAN BuybackJupiter / PumpSwap SOL-to-SAN swap classified as a creator-funded SAN buyback under the project-owner accounting rule. | -11.000018 SOL +1572097.100861 SAN | SOL: $1,315.62 SAN: Unavailable | 7XCqNE…wxLG7yRK3b…rKSa | ReviewedAutomatic rule Included in report |
Oct 4, 2026 · 10:01 AM EDT sbi193…2h4L | Other Token Activity Other Token ActivityWallet transfer Only unrelated tokens moved; no SOL, SAN or USDC changed hands beyond the network fee. Excluded from totals. | +1000 Unknown SPL | Unknown SPL: Unavailable | 6Dp9t5…WCvS2q5pgh…fWGJ | ReviewedAutomatic rule Excluded from report |
Oct 4, 2026 · 10:57 AM EDT 2wLzjn…piFy | Other Token Activity Other Token ActivityWallet transfer Only unrelated tokens moved; no SOL, SAN or USDC changed hands beyond the network fee. Excluded from totals. | -1000 Unknown SPL | Unknown SPL: Unavailable | 6Dp9t5…WCvSDhRW3e…fPWK | ReviewedAutomatic rule Excluded from report |
Oct 5, 2026 · 4:46 PM EDT 3rTaAr…CTey | Creator Fee Received Creator FeeWallet transfer Incoming SOL transfer classified as creator-fee income under the project-owner accounting rule. | +50 SOL | SOL: $6,075.80 | 5tzFki…uAi9EXeQFC…wB67 | ReviewedAutomatic rule Included in report |
Oct 6, 2026 · 6:54 AM EDT 5ZUr1V…6mUw | Liquidity Added LiquidityPumpSwap | -48.736324 SOL -7449833.391124 SAN +543.449642 Unknown SPL | SOL: $5,885.56 SAN: Unavailable Unknown SPL: Unavailable | pfnSAo…kvgT7XCqNE…wxLG | Reviewed Included in report |
Oct 9, 2026 · 4:38 PM EDT 4iiy5V…NLBS | No Wallet Balance Change No Wallet Impactpump.fun This wallet appears in the transaction but none of its balances changed; another account paid the network fee. Excluded from totals. | dtrzJP…edXyAsTRAE…Bk4d | ReviewedAutomatic rule Excluded from report |
Oct 10, 2026 · 12:36 AM EDT 5p5mZs…LZgw | Creator Fee Received Creator FeeWallet transfer Incoming SOL transfer classified as creator-fee income under the project-owner accounting rule. | +5.43 SOL | SOL: $592.27 | FN86Le…B5X2 | ReviewedAutomatic rule Included in report |
Oct 10, 2026 · 12:37 AM EDT 32s8pv…vpex | Creator Fee Received Creator FeeWallet transfer Incoming SOL transfer classified as creator-fee income under the project-owner accounting rule. | +0.000001 SOL | SOL: $0.00 | FN86ym…15X2 | ReviewedAutomatic rule Included in report |
Oct 10, 2026 · 12:38 AM EDT 4mPTDF…Rgek | SAN Buyback SAN BuybackJupiter / PumpSwap SOL-to-SAN swap classified as a creator-funded SAN buyback under the project-owner accounting rule. | -3.000012 SOL +411106.569847 SAN | SOL: $327.22 SAN: Unavailable | 7XCqNE…wxLG7yRK3b…rKSa | ReviewedAutomatic rule Included in report |
Oct 10, 2026 · 12:38 AM EDT 3cwaN1…Twvb | Creator Fee Received Creator FeeWallet transfer Incoming SOL transfer classified as creator-fee income under the project-owner accounting rule. | +0 SOL | SOL: $0.00 | zUPMpH…oLzxFT4VHi…2tD6 | ReviewedAutomatic rule Included in report |
Oct 10, 2026 · 12:39 AM EDT 3YBX3u…c9c1 | SOL Transfer Kantaro SupportWallet transfer Creator fees sent to Kantaro's wallet to support his journey with SAN, under the project-owner accounting rule. | -3.00008 SOL | SOL: $327.23 | AtLmjA…V9s8 | ReviewedAutomatic rule Included in report |
Oct 29, 2026 · 7:25 PM EDT 22nD9c…DFpa | Creator Fee Received Creator FeeWallet transfer Incoming SOL transfer classified as creator-fee income under the project-owner accounting rule. | +8 SOL | SOL: $818.53 | FN86Le…B5X2 | ReviewedAutomatic rule Included in report |
Oct 29, 2026 · 7:26 PM EDT D1xAoq…r8jm | Creator Fee Received Creator FeeWallet transfer Incoming SOL transfer classified as creator-fee income under the project-owner accounting rule. | +0.000001 SOL | SOL: $0.00 | FN86ym…15X2 | ReviewedAutomatic rule Included in report |
Oct 29, 2026 · 7:26 PM EDT 5ems5y…dG4d | SAN Buyback SAN BuybackJupiter / PumpSwap SOL-to-SAN swap classified as a creator-funded SAN buyback under the project-owner accounting rule. | -4.000018 SOL +824603.437607 SAN | SOL: $409.27 SAN: Unavailable | 7XCqNE…wxLGEqnmgn…DXNm | ReviewedAutomatic rule Included in report |
Oct 29, 2026 · 7:27 PM EDT 2TnnsA…WXQw | Creator Fee to Kantaro Kantaro SupportWallet transfer Creator fees sent to Kantaro's wallet to support his journey with SAN, under the project-owner accounting rule. | -4.00008 SOL | SOL: $409.28 | AtLmjA…V9s8 | ReviewedAutomatic rule Included in report |
Oct 29, 2026 · 7:27 PM EDT 4UgbfE…4Fn8 | Creator Fee Received Creator FeeWallet transfer Incoming SOL transfer classified as creator-fee income under the project-owner accounting rule. | +0 SOL | SOL: $0.00 | 9dP9Kh…TMFeEAhtzA…SJFc | ReviewedAutomatic rule Included in report |
Wallet balances are reconstructed from complete wallet and token-account history; incomplete backfills cannot be finalized.
SOL totals include committed wallet balance changes, including network fees and account rent. SOL and WSOL are consolidated.
USD uses historical observations or disclosed manual overrides; unpriced assets are never silently valued at zero.
Creator-fee attribution and funding source are accounting annotations. Wallet balance is distinct from unallocated creator-fee funds.