Reviewed receipts and creator-funded allocations. All periods follow New York calendar boundaries.
SOL spent · every use has an exact SOL amount, while SAN and LP tokens have no USD price feed
| Category | Transactions | SOL | Historical USD | SAN |
|---|---|---|---|---|
| Kantaro Support | 30 | 169.5996 | $14,648.29 | 0 |
| SAN Buyback | 30 | 126.1907 | $11,290.66 | 9757484.410867 |
| Former CTO Lead | 11 | 39.6009 | $3,377.50 | 0 |
| San Run Game | 2 | 1.9981 | $147.27 | 0 |
| Liquidity | 1 | 48.7363 | $5,885.56 | 7449833.391124 |
1 included transactions have missing USD observations. Charts show partial known values. Wallet holdings and creator-fee funds are accounted for separately.